USD | GBP | Euro | INR# | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beam Foundation | 349 | 289 | 349 | 27920 | |||||||||||
Comprehensive Pile Foundation | 750 | 615 | 750 | 60000 | |||||||||||
Pile Group Settlement Analysis | 500 | 410 | 500 | 40000 | |||||||||||
Offshore Pile Foundation | 2150 | 1775 | 2150 | 172000 | |||||||||||
All Application & Modules | 3300 | 2706 | 3300 | 264000 |
* Windows / macOS licenses are node locked licences.
* Discounts on volume purchases are available.
* We also
offer a 50% discount for educational institutions.
*
Purchase options in other currencies are also available.
# GST extra as applicable.
Please contact support@gemsoftware.org
for payment details.
Minimum 5 users
Please contact support@gemsoftware.org
for details.
Copyright © All Rights Reserved